Change Currency & enter Dealer Code

Item Placed in Basket
Return to Previously Listed Items...


YOUR SHOPPING BASKET

Product Quantity Unit Price Price
5-Cents, 1953-date (Elizabeth II):1984,84,088,000 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):1998,156,873,000 [MS60]  0.35 
5-Cents, 1953-date (Elizabeth II):1984,84,088,000 [MS65]  100.00 
5-Cents, 1953-date (Elizabeth II):2006 Logo,Incl. Above [MS60]  0.35 
5-Cents, 1953-date (Elizabeth II):1997,27,354,000 [MS65]  25.00 
5-Cents, 1953-date (Elizabeth II):2013 Logo,78,120,000 [MS63]  0.80 
5-Cents, 1953-date (Elizabeth II):1966,27,678,469 [MS65]  250.00 
5-Cents, 1953-date (Elizabeth II):1983,72,596,000 [MS63]  0.50 
1-Cent, Large, 1902-10 (Edward VII):1907,2,400,000 [MS60]  40.00 
5-Cents, 1953-date (Elizabeth II):1968,99,253,330 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):1966,27,678,469 [MS60]  0.40 
5-Cents, 1953-date (Elizabeth II):1962,46,307,305 [MS65]  40.00 
5-Cents, 1953-date (Elizabeth II):1997,27,354,000 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):1961,47,889,051 [MS64]  10.00 
5-Cents, 1953-date (Elizabeth II):2011 Logo,230,328,000 [MS64]  5.00 
5-Cents, 1953-date (Elizabeth II):1989,141,435,538 [MS64]  15.00 
5-Cents, 1953-date (Elizabeth II):1954,6,998,662 [MS63]  14.00 
5-Cents, 1953-date (Elizabeth II):1980,134,878,000 [PL]  0.75 
5-Cents, 1953-date (Elizabeth II):1990,42,537,000 [MS60]  0.40 
5-Cents, 1953-date (Elizabeth II):1960,37,157,433 [MS63]  1.00 
5-Cents, 1953-date (Elizabeth II):1999,104,206,000 [MS60]  0.35 
5-Cents, 1953-date (Elizabeth II):1955,5,355,028 [F12]  0.30 
5-Cents, 1953-date (Elizabeth II):1971,27,312,609 [MS60]  0.40 
5-Cents, 1953-date (Elizabeth II):1953 No Shoulder Fold, Far,16,635,552 [MS60]  4.00 
5-Cents, 1953-date (Elizabeth II):1993,86,877,000 [MS60]  0.40 
5-Cents, 1953-date (Elizabeth II):1992,53,732,000 [MS65]  25.00 
5-Cents, 1953-date (Elizabeth II):1963,43,970,320 [MS63]  0.75 
1-Cent, Large, 1902-10 (Edward VII):1902,3,000,000 [EF40]  7.00 
5-Cents, 1953-date (Elizabeth II):1952-2002 P,135,960,000 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):1983,72,596,000 [MS65]  100.00 
5-Cents, 1953-date (Elizabeth II):1953 No Shoulder Fold, Far,16,635,552 [F12]  0.25 
5-Cents, 1953-date (Elizabeth II):2015 Logo,87,360,000 [MS65]  14.00 
5-Cents, 1953-date (Elizabeth II):1978,137,079,273 [PL]  0.75 
5-Cents, 1953-date (Elizabeth II):1998,156,873,000 [MS65]  25.00 
5-Cents, 1953-date (Elizabeth II):1995,78,780,000 [MS65]  60.00 
5-Cents, 1953-date (Elizabeth II):1985,126,618,000 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):1991,10,931,000 [MS65]  30.00 
1-Cent, Large, 1902-10 (Edward VII):1907,2,400,000 [AU50]  18.00 
5-Cents, 1953-date (Elizabeth II):1977 High 7,89,120,791 [MS64]  15.00 
5-Cents, 1953-date (Elizabeth II):1994,99,352,000 [MS60]  0.40 
5-Cents, 1953-date (Elizabeth II):1962 Double Date,Incl. above [EF40]  3.50 
5-Cents, 1953-date (Elizabeth II):2013 Logo,78,120,000 [MS60]  0.35 
5-Cents, 1953-date (Elizabeth II):1953 No Shoulder Fold, Far,16,635,552 [VF20]  0.40 
5-Cents, 1953-date (Elizabeth II):1995,78,780,000 [PL]  1.50 
5-Cents, 1953-date (Elizabeth II):2006 P,96,286,000 [MS60]  0.35 
5-Cents, 1953-date (Elizabeth II):1957 Bugtail,Incl. above [MS63]  45.00 
5-Cents, 1953-date (Elizabeth II):2016 Logo,140,952,000 [MS60]  0.35 
Total
All Prices in Canadian Dollars