Change Currency & enter Dealer Code

Item Placed in Basket
Return to Previously Listed Items...


YOUR SHOPPING BASKET

Product Quantity Unit Price Price
New Brunswick Coins, 1861-64:1861 Half Cent,222,800 [AU50]  600.00 
New Brunswick Coins, 1861-64:1861 1 Cent,1,000,000 [VF20]  12.00 
New Brunswick Coins, 1861-64:1861 Half Cent,222,800 [EF40]  425.00 
New Brunswick Coins, 1861-64:1864 20 Cents,150,000 [MS60]  2400.00 
5-Cents, 1953-date (Elizabeth II):1964,78,075,068 [MS65]  70.00 
5-Cents, 1953-date (Elizabeth II):1974,94,704,645 [MS60]  0.40 
5-Cents, 1953-date (Elizabeth II):1953 No Shoulder Fold, Near,Incl. Above [MS60]  1400.00 
5-Cents, 1953-date (Elizabeth II):1999,104,206,000 [MS64]  5.00 
5-Cents, 1953-date (Elizabeth II):1988,75,025,000 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):2005 P,89,664,000 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):1986,156,104,000 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):1967,36,876,574 [MS64]  10.00 
5-Cents, 1953-date (Elizabeth II):1969,27,830,229 [MS65]  30.00 
5-Cents, 1953-date (Elizabeth II):1986,156,104,000 [MS64]  15.00 
5-Cents, 1953-date (Elizabeth II):2008 Logo,278,530,000 [MS63]  0.80 
5-Cents, 1953-date (Elizabeth II):2000,110,767,000 [MS60]  0.35 
5-Cents, 1953-date (Elizabeth II):1962 Double Date,Incl. above [AU50]  6.00 
5-Cents, 1953-date (Elizabeth II):1957,7,387,703 [MS64]  12.00 
5-Cents, 1953-date (Elizabeth II):1972,62,417,387 [MS65]  30.00 
5-Cents, 1953-date (Elizabeth II):1980,134,878,000 [MS60]  0.40 
5-Cents, 1953-date (Elizabeth II):2012 Logo,202,944,000 [MS63]  0.80 
5-Cents, 1953-date (Elizabeth II):1997,27,354,000 [MS60]  0.25 
5-Cents, 1953-date (Elizabeth II):1964 Extra Water Line,Incl. above [MS60]  40.00 
5-Cents, 1953-date (Elizabeth II):1979,137,079,273 [MS65]  22.00 
5-Cents, 1953-date (Elizabeth II):1959,11,552,523 [AU50]  0.35 
5-Cents, 1953-date (Elizabeth II):1985,126,618,000 [MS65]  100.00 
5-Cents, 1953-date (Elizabeth II):1998,156,873,000 [MS64]  6.00 
5-Cents, 1953-date (Elizabeth II):1978,137,079,273 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):1962,46,307,305 [PL]  1.25 
5-Cents, 1953-date (Elizabeth II):1961,47,889,051 [MS60]  0.50 
5-Cents, 1953-date (Elizabeth II):2014 Logo,66,364,000 [PL]  2.00 
5-Cents, 1953-date (Elizabeth II):2009 Logo,266,448,000 [MS65]  14.00 
5-Cents, 1953-date (Elizabeth II):2003 P Crowned,31,388,921 [MS60]  0.40 
5-Cents, 1953-date (Elizabeth II):1985,126,618,000 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):2003 P Uncrowned,61,392,180 [MS63]  1.00 
1-Cent, Large, 1902-10 (Edward VII):1902,3,000,000 [VG8]  2.50 
5-Cents, 1953-date (Elizabeth II):1967,36,876,574 [MS60]  0.40 
5-Cents, 1953-date (Elizabeth II):2001,20,036,000 [MS60]  2.00 
5-Cents, 1953-date (Elizabeth II):1994,99,352,000 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):1956,9,399,854 [MS65]  65.00 
5-Cents, 1953-date (Elizabeth II):1996 Far,Incl. Above [MS64]  18.00 
5-Cents, 1953-date (Elizabeth II):1993,86,877,000 [MS60]  0.40 
5-Cents, 1953-date (Elizabeth II):1954,6,998,662 [MS60]  7.00 
5-Cents, 1953-date (Elizabeth II):2014 Logo,66,364,000 [MS64]  5.00 
5-Cents, 1953-date (Elizabeth II):1977 High 7,89,120,791 [MS63]  4.00 
5-Cents, 1953-date (Elizabeth II):1979,137,079,273 [MS60]  0.40 
5-Cents, 1953-date (Elizabeth II):1978,137,079,273 [MS65]  22.00 
5-Cents, 1953-date (Elizabeth II):2010 Logo,126,840,000 [MS65]  14.00 
5-Cents, 1953-date (Elizabeth II):2007 Logo,218,914,000 [MS65]  14.00 
5-Cents, 1953-date (Elizabeth II):1993,86,877,000 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):1955,5,355,028 [MS63]  7.00 
5-Cents, 1953-date (Elizabeth II):2006 P,96,286,000 [PL]  2.00 
5-Cents, 1953-date (Elizabeth II):1963,43,970,320 [PL]  0.75 
5-Cents, 1953-date (Elizabeth II):2006,Incl. Above [MS64]  5.00 
Total
All Prices in Canadian Dollars