Change Currency & enter Dealer Code

Item Placed in Basket
Return to Previously Listed Items...


YOUR SHOPPING BASKET

Product Quantity Unit Price Price
5-Cents, 1953-date (Elizabeth II):1962 Double Date,Incl. above [MS63]  25.00 
5-Cents, 1953-date (Elizabeth II):1990,42,537,000 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):1983,72,596,000 [PL]  1.00 
5-Cents, 1953-date (Elizabeth II):1972,62,417,387 [MS64]  8.00 
5-Cents, 1953-date (Elizabeth II):2011 Logo,230,328,000 [MS65]  14.00 
5-Cents, 1953-date (Elizabeth II):1954,6,998,662 [AU50]  2.50 
5-Cents, 1953-date (Elizabeth II):2003 P Crowned,31,388,921 [MS60]  0.40 
5-Cents, 1953-date (Elizabeth II):2009 Logo,266,448,000 [MS64]  5.00 
5-Cents, 1953-date (Elizabeth II):2005 P,89,664,000 [MS60]  0.35 
1-Cent, Large, 1902-10 (Edward VII):1903,4,000,000 [AU50]  12.00 
5-Cents, 1953-date (Elizabeth II):1982,105,539,898 [PL]  0.75 
5-Cents, 1953-date (Elizabeth II):1969,27,830,229 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):1977 High 7,89,120,791 [MS60]  2.00 
5-Cents, 1953-date (Elizabeth II):1967,36,876,574 [MS63]  0.90 
1-Cent, Large, 1902-10 (Edward VII):1902,3,000,000 [AU50]  12.00 
5-Cents, 1953-date (Elizabeth II):2007 Logo,218,914,000 [MS63]  0.80 
5-Cents, 1953-date (Elizabeth II):1957,7,387,703 [F12]  0.20 
5-Cents, 1953-date (Elizabeth II):2000,110,767,000 [MS63]  0.75 
5-Cents, 1953-date (Elizabeth II):1958,7,607,521 [EF40]  0.75 
1-Cent, Large, 1902-10 (Edward VII):1906,4,100,000 [EF40]  7.00 
5-Cents, 1953-date (Elizabeth II):2001,20,036,000 [MS60]  2.00 
5-Cents, 1953-date (Elizabeth II):2000,110,767,000 [MS60]  0.35 
5-Cents, 1953-date (Elizabeth II):1945-2005P V.E. Day,59,258,000 [MS65]  15.00 
5-Cents, 1953-date (Elizabeth II):1958,7,607,521 [F12]  0.20 
5-Cents, 1953-date (Elizabeth II):1965 Small Beads,84,876,019 [PL]  0.75 
5-Cents, 1953-date (Elizabeth II):1992,53,732,000 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):1959,11,552,523 [MS60]  0.50 
5-Cents, 1953-date (Elizabeth II):1984,84,088,000 [MS65]  100.00 
1-Cent, Large, 1902-10 (Edward VII):1910,5,146,487 [EF40]  5.00 
5-Cents, 1953-date (Elizabeth II):1972,62,417,387 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):2003 P Uncrowned,61,392,180 [MS60]  0.50 
Total
All Prices in Canadian Dollars