Change Currency & enter Dealer Code

Item Placed in Basket
Return to Previously Listed Items...


YOUR SHOPPING BASKET

Product Quantity Unit Price Price
New Brunswick Coins, 1861-64:1864 10 Cents,150,000 [AU50]  1800.00 
New Brunswick Coins, 1861-64:1862 10 Cents,150,000 [F12]  175.00 
New Brunswick Coins, 1861-64:1862 5 Cents,100,000 [MS62]  4500.00 
New Brunswick Coins, 1861-64:1864 10 Cents,150,000 [MS62]  6000.00 
New Brunswick Coins, 1861-64:1862 10 Cents Double-Punched,Incl. Above [MS60]  5000.00 
New Brunswick Coins, 1861-64:1862 10 Cents Double-Punched,Incl. Above [EF40]  1100.00 
5-Cents, 1953-date (Elizabeth II):1953 Shoulder Fold, Near,Incl. above [VF20]  0.40 
5-Cents, 1953-date (Elizabeth II):1963,43,970,320 [MS60]  0.45 
5-Cents, 1953-date (Elizabeth II):1974,94,704,645 [MS64]  8.00 
5-Cents, 1953-date (Elizabeth II):1987,106,299,000 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):1957 Bugtail,Incl. above [MS60]  18.00 
1-Cent, Large, 1902-10 (Edward VII):1907,2,400,000 [MS63]  180.00 
5-Cents, 1953-date (Elizabeth II):1968,99,253,330 [PL]  0.50 
5-Cents, 1953-date (Elizabeth II):1956,9,399,854 [VF20]  0.40 
5-Cents, 1953-date (Elizabeth II):1976,55,140,213 [MS65]  30.00 
5-Cents, 1953-date (Elizabeth II):1999,104,206,000 [MS64]  5.00 
5-Cents, 1953-date (Elizabeth II):1965 Small Beads,84,876,019 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):1966,27,678,469 [MS64]  15.00 
5-Cents, 1953-date (Elizabeth II):1969,27,830,229 [PL]  0.75 
5-Cents, 1953-date (Elizabeth II):1976,55,140,213 [PL]  0.75 
5-Cents, 1953-date (Elizabeth II):1952-2002 P,135,960,000 [MS60]  0.35 
5-Cents, 1953-date (Elizabeth II):1987,106,299,000 [PL]  1.00 
1-Cent, Large, 1902-10 (Edward VII):1907 H,800,000 [VF20]  30.00 
5-Cents, 1953-date (Elizabeth II):1981,99,107,900 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):1990,42,537,000 [MS65]  30.00 
5-Cents, 1953-date (Elizabeth II):1999 P,20,000 [PL]  25.00 
1-Cent, Large, 1902-10 (Edward VII):1907,2,400,000 [VG8]  3.00 
5-Cents, 1953-date (Elizabeth II):1978,137,079,273 [MS65]  22.00 
5-Cents, 1953-date (Elizabeth II):1987,106,299,000 [MS60]  0.40 
5-Cents, 1953-date (Elizabeth II):2004 P,132,097,000 [MS60]  0.35 
5-Cents, 1953-date (Elizabeth II):1960,37,157,433 [MS64]  10.00 
5-Cents, 1953-date (Elizabeth II):1991,10,931,000 [MS64]  10.00 
5-Cents, 1953-date (Elizabeth II):2008 Logo,278,530,000 [MS65]  14.00 
5-Cents, 1953-date (Elizabeth II):1976,55,140,213 [MS63]  0.90 
5-Cents, 1953-date (Elizabeth II):1953 No Shoulder Fold, Far,16,635,552 [EF40]  0.90 
5-Cents, 1953-date (Elizabeth II):1978,137,079,273 [MS60]  0.40 
5-Cents, 1953-date (Elizabeth II):1988,75,025,000 [PL]  1.50 
5-Cents, 1953-date (Elizabeth II):1954,6,998,662 [MS63]  14.00 
5-Cents, 1953-date (Elizabeth II):2005 P,89,664,000 [MS60]  0.35 
5-Cents, 1953-date (Elizabeth II):1976,55,140,213 [MS64]  8.00 
5-Cents, 1953-date (Elizabeth II):2014 Logo,66,364,000 [MS60]  0.35 
5-Cents, 1953-date (Elizabeth II):1990,42,537,000 [PL]  1.50 
5-Cents, 1953-date (Elizabeth II):2006 Logo,Incl. Above [MS63]  0.80 
5-Cents, 1953-date (Elizabeth II):2005 P,89,664,000 [MS64]  5.00 
5-Cents, 1953-date (Elizabeth II):1953 Shoulder Fold, Far,Incl. Above [AU50]  550.00 
5-Cents, 1953-date (Elizabeth II):2012 Logo,202,944,000 [PL]  2.00 
5-Cents, 1953-date (Elizabeth II):1970,5,726,010 [MS65]  30.00 
5-Cents, 1953-date (Elizabeth II):2013 Logo,78,120,000 [MS65]  14.00 
1-Cent, Large, 1902-10 (Edward VII):1908,2,401,506 [VG8]  3.50 
5-Cents, 1953-date (Elizabeth II):1959,11,552,523 [EF40]  0.30 
5-Cents, 1953-date (Elizabeth II):1989,141,435,538 [MS60]  0.40 
5-Cents, 1953-date (Elizabeth II):1962,46,307,305 [MS64]  10.00 
5-Cents, 1953-date (Elizabeth II):1955,5,355,028 [VF20]  0.50 
5-Cents, 1953-date (Elizabeth II):1999,104,206,000 [MS65]  18.00 
5-Cents, 1953-date (Elizabeth II):2006 Logo,Incl. Above [MS60]  0.35 
5-Cents, 1953-date (Elizabeth II):1965 Large Beads, Detached Jewel,Incl. Above [MS63]  3500.00 
5-Cents, 1953-date (Elizabeth II):1979,137,079,273 [PL]  0.75 
Total
All Prices in Canadian Dollars