Change Currency & enter Dealer Code

Bank of Canada 1986-2000 Bird Notes

All CH. # figures are direct extractions from the 10th Edition Charlton Standard Catalogue of Canadian Government Paper Money numbering system. All Pick # are direct extractions from the Eighth edition Pick Standard Catalog of Paper Money Vol. 2 & Third Edition Modern Issues, Volume 3.

Please note that this catalogue is used as both an ordering tool and the only online reference list of its kind. We do not always have every item available in every grade, nor do we have every older coin or set. However, we tend to have many items available in many grades. Rare or hard to obtain items may not be available. Anything not currently available can be located for you if you request by sending an e-mail, fax, or by calling. Items priced in black print are known to be out of stock.

Description CH. # Pick # J&M # EF AU UNC
1986 $2 Crow-Bouey  BC-55a  94a  J36     3.00       4.00       9.00   
1986 $2 Crow-Bouey (Replacement)  BC-55aA  94b  J36a     20.00       30.00       80.00   
1986 $2 Thiessen-Crow  BC-55b  94b  J36b     3.00       4.00       9.00   
1986 $2 Thiessen-Crow, BRX  BC-55bA  94b  J36c     4.00       5.00       10.00   
1986 $2 Thiessen-Crow, BBX (Large B)  BC-55bA  94b  J36c     5.00       9.00       12.00   
1986 $2 Thiessen-Crow, EBX  BC-55bA1  94b  J36d     3.50       5.00       10.00   
1986 $2 Bonin-Thiessen  BC-55c  94c  J36e       3.00       4.00   
1986 $2 Bonin-Thiessen, EBX  BC-55cAi  94c  J36f       15.00       25.00   
1986 $2 Thiessen-Crow, Sheet of 40 Please see jandmcoins.com for prices and availability  BC-55b    J36g       
1986 $2 Thiessen-Crow, Sheet of 40, BBX or EBX  BC-55bA    J36h       700.00       800.00   
1986 $2 Bonin-Thiessen, Sheet of 40 Please see jandmcoins.com for prices and availability  BC-55c    J36i       
1986 $2 Bonin-Thiessen, Sheet of 40, EBX  BC-55cAi    J36j       2,500.00       3,000.00   
1986 $5 Crow-Bouey  BC-56a  95a  J37     7.50       15.00       35.00   
1986 $5 Crow-Bouey, ENX  BC-56aA  95a  J37a     120.00       180.00       375.00   
1986 $5 Thiessen-Crow  BC-56b  95b  J37b       9.00       17.00   
1986 $5 Thiessen-Crow, ENX, FNX  BC-56bA  95b  J37c       14.00       30.00   
1986 $5 Bonin-Thiessen  BC-56c  95c  J37d       7.00       9.00   
1986 $5 Bonin-Thiessen, FNX  BC-56cA  95c  J37e     200.00       450.00       800.00   
1986 $5 Bonin-Thiessen  BC-56c-i  95c  J37f    [7.00]  [12.00] 
1986 $5 Bonin-Thiessen, ANX  BC-56cA-i  95c  J37g     35.00       80.00       160.00   
1986 $5 Knight-Thiessen  BC-56d  95d  J37h       6.50       9.00   
1986 $5 Knight-Thiessen, ANH  BC-56dA  95d  J37i       250.00       550.00   
1986 $5 Knight-Dodge  BC-56e  95e  J37j    [6.00]     8.00   
1986 $5 Knight-Dodge (Replacement)  BC-56eA  95e  J37k       25.00       45.00   
1999 $5 Knight-Dodge, Sheet of 40  BC-56ei    J37l      [750] 
1989 $10 Thiessen-Crow  BC-57a  96a  J38         35.00   
1989 $10 Thiessen-Crow, ADX, ATX  BC-57aA  96a  J38a       40.00       90.00   
1989 $10 Bonin-Thiessen  BC-57b  96b  J38b         25.00   
1989 $10 Bonin-Thiessen, ATX  BC-57bA  96b  J38c     60.00       160.00       350.00   
1989 $10 Knight-Thiessen  BC-57c  96c  J38d         24.00   
1999 $10 Knight-Thiessen, Sheet of 40  BC-57c    J38e      [650.00] 
1991 $20 Thiessen-Crow, without Serifs  BC-58a  97a  J39     26.00    [30.00]     60.00   
1991 $20 Thiessen-Crow, with Serifs  BC-58a-i  97a  J39a     26.00    [30.00]     60.00   
1991 $20 Thiessen-Crow, without Serifs, EIX  BC-58aA  97a  J39b       60.00       100.00   
1991 $20 Thiessen-Crow, with Serifs, EIX  BC-58aA-i  97a  J39c       55.00       100.00   
1991 $20 Thiessen-Crow, without Serifs, AIA-AIV  BC-58a-ii  97a  J39d    [30.00]  [60.00] 
1991 $20 Thiessen-Crow, without Serifs, AIX  BC-58aA-ii  97a  J39e       65.00       130.00   
1991 $20 Bonin-Thiessen, without BPN ESZ-EVV Prefices  BC-58b  97b  J39f      [55.00] 
1991 $20 Bonin-Thiessen AV_  BC-58b-i  97b  J39h         40.00   
1991 $20 Bonin-Thiessen, AIX  BC-58bA-i  97b  J39g       60.00       110.00   
1999 $20 Knight-Thiessen  BC-58c  97c  J39i       26.00       30.00   
1991 $20 Knight-Thiessen, AWM, AWE or AWH  BC-58cA  97c  J39j    [150.00]  [300.00] 
1991 $20 Knight-Dodge  BC-58d  97d  J39k         30.00   
1991 $20 Knight-Dodge, EVZ  BC-58dA  97d  J39l    [35.00]  [60.00] 
1988 $50 Thiessen-Crow  BC-59a  98a  J40     60.00       90.00       140.00   
1988 $50 Thiessen-Crow, EHX  BC-59aA  98a  J40a       110.00       225.00   
1988 $50 Bonin-Thiessen  BC-59b  98b  J40b    [65.00]  [90.00] 
1988 $50 Knight-Thiessen  BC59c  98c  J40c      [90.00] 
1988 $50 Knight-Dodge  BC-59d  98d  J40d  [60]  [65.00]  [80] 
1988 $50 Knight-Dodge Replacement  BC-59dA  98d  J40e       140.00       300.00   
1988 $100 Thiessen-Crow  BC-60a  99a  J41       130.00       250.00   
1988 $100 Thiessen-Crow, AJX  BC-60aA  99a  J41a       300.00       550.00   
1988 $100 Bonin-Thiessen  BC-60b  99b  J41b      [180] 
1988 $100 Knight-Thiessen  BC-60c  99c  J41c       115.00       150.00   
1988 $100 Knight-Dodge  BC-60d  99d  J41d       115.00       150.00   
1988 $100 Knight-Dodge, BJR, 4.32M-4.340M  BC-60dA  99e  J41e       250.00       500.00   
1988 $1,000 Thiessen-Crow  BC-61a  100a  J42     1,100.00       1,200.00       1,500.00   
1988 $1,000 Thiessen-Crow, EKX  BC-61aA  100a  J42a       1,800.00       2,300.00   
1988 $1,000 Bonin-Thiessen  BC-61b  100b  J42b     1,150.00       1,200.00    [1400] 
1988 $1,000 Specimen               4,000.00   
Specimen Set of 6 ($2 to $100)            [850] 
Specimen Set of 7 ($2 to $1000)            [4800] 
All prices shown in Canadian Dollars